Providing you the best range of 6ton mini deca machine and 5ton mini deca machine with effective & timely delivery.
₹ 430000 Get Latest Price
Production Capacity(Ton/Day) | 6 Ton |
Machine Type | Manual |
Usage/Application | For Comprises Fabric Making Machines |
Frequency | 50 Hz |
Motor Power | 5 HP |
Voltage | 440 V |
Phase | Three Phase |
Material | Mild Steel |
₹ 380000 Get Latest Price
Production Capacity(Ton/Day) | 5 Ton |
Usage/Application | Fabric Checking |
Size | 16 inch (Roller Dia) |
Machine Type | Manual |
Power Consumption | 5 HP |
Frequency | 50 Hz |
Material | Mild Steel |
Phase | Three Phase |
Power Source | Electric |
Voltage | 440 V |
Puran Kumar Lohar (CEO)
Ma Bharmani Engineering
Plot No 114, Shop No 15, Pandesara GIDC Road, Pandesara
Surat - 394221, Gujarat, India